<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Microsoft Open Source Strategy: CodePlex keeps Growing</title>
	<atom:link href="http://robertogaloppini.net/2009/07/08/microsoft-open-source-strategy-codeplex-keeps-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogaloppini.net/2009/07/08/microsoft-open-source-strategy-codeplex-keeps-growing/</link>
	<description>“equally critical of proprietary and open source myths, advocating software choice beyond marketing and romanticism”</description>
	<pubDate>Sun, 21 Mar 2010 07:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tecosystems &#187; Microsoft Frees CodePlex: Now What? The Q&#38;A</title>
		<link>http://robertogaloppini.net/2009/07/08/microsoft-open-source-strategy-codeplex-keeps-growing/comment-page-1/#comment-661081</link>
		<dc:creator>tecosystems &#187; Microsoft Frees CodePlex: Now What? The Q&#38;A</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/?p=1450#comment-661081</guid>
		<description>[...] CodePlex has had some success, crossing the 10,000 project mark back in July. As Roberto Galoppini points out, however, that&#8217;s an eighth of what Google Code amassed in half the time. So while it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] CodePlex has had some success, crossing the 10,000 project mark back in July. As Roberto Galoppini points out, however, that&#8217;s an eighth of what Google Code amassed in half the time. So while it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Numbers, Volume 19</title>
		<link>http://robertogaloppini.net/2009/07/08/microsoft-open-source-strategy-codeplex-keeps-growing/comment-page-1/#comment-660596</link>
		<dc:creator>People Over Process &#187; Numbers, Volume 19</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/?p=1450#comment-660596</guid>
		<description>[...] Open Source at Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source at Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for July 7th through July 8th</title>
		<link>http://robertogaloppini.net/2009/07/08/microsoft-open-source-strategy-codeplex-keeps-growing/comment-page-1/#comment-660535</link>
		<dc:creator>People Over Process &#187; Links for July 7th through July 8th</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/?p=1450#comment-660535</guid>
		<description>[...] Microsoft Open Source Strategy: CodePlex keeps Growing [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Open Source Strategy: CodePlex keeps Growing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codeplex the measure of Microsoft open source street cred &#124; Open Source &#124; ZDNet.com</title>
		<link>http://robertogaloppini.net/2009/07/08/microsoft-open-source-strategy-codeplex-keeps-growing/comment-page-1/#comment-660532</link>
		<dc:creator>Codeplex the measure of Microsoft open source street cred &#124; Open Source &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/?p=1450#comment-660532</guid>
		<description>[...] example, as my friend Roberto Galopppini noted yesterday, Google has become home to 80,000 projects in half the time CodePlex has been open. Numbers don&#8217;t just live in abstract isolation. They [...]</description>
		<content:encoded><![CDATA[<p>[...] example, as my friend Roberto Galopppini noted yesterday, Google has become home to 80,000 projects in half the time CodePlex has been open. Numbers don&#8217;t just live in abstract isolation. They [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
