<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Open Source at Wall Street: Marketcetera enables hedge funds and trading firms to access ACTIV’s data feeds</title>
	<atom:link href="http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/</link>
	<description>“equally critical of proprietary and open source myths, advocating software choice beyond marketing and romanticism”</description>
	<pubDate>Wed, 23 May 2012 01:45:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The role of Open Source and Free software in today’s world, excellences, issues and frontiers to cross: an expert talk with Roberto Galoppini &#171;</title>
		<link>http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/comment-page-1/#comment-670056</link>
		<dc:creator>The role of Open Source and Free software in today’s world, excellences, issues and frontiers to cross: an expert talk with Roberto Galoppini &#171;</dc:creator>
		<pubDate>Thu, 24 Feb 2011 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/#comment-670056</guid>
		<description>[...] developing solutions specifically addressing the needs of some industries are not rare &#8211; e.g. Marketcetera in the financial services industry &#8211; in Italy this is much more difficult to see and the few [...]</description>
		<content:encoded><![CDATA[<p>[...] developing solutions specifically addressing the needs of some industries are not rare &#8211; e.g. Marketcetera in the financial services industry &#8211; in Italy this is much more difficult to see and the few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activ Feed Coverage &#171; Marketcetera Platform Blog</title>
		<link>http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/comment-page-1/#comment-539757</link>
		<dc:creator>Activ Feed Coverage &#171; Marketcetera Platform Blog</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/#comment-539757</guid>
		<description>[...] Posted by Toli Kuznets on August 21, 2008  Just wanted to follow-up last week’s post and thank everyone for getting the word out about our partnership with ACTIV. Tom Groenfeldt at Technology &amp; Finance and the finance folks at Low-Latency and The Trade News broke the news. Leslie Kramer at FinanceTech and the staff at Automated Trader covered our partnership with the leading low-latency provider on the day of the announcement, with Finextra and Bobsguide picking up the release. The open source world also took note, with a mention in Ostatic and thoughtful write-ups from Dana Blankenhorn in ZDNet and Italian OSS guru Roberto Galoppini in Commercial Open Source Software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Toli Kuznets on August 21, 2008  Just wanted to follow-up last week’s post and thank everyone for getting the word out about our partnership with ACTIV. Tom Groenfeldt at Technology &amp; Finance and the finance folks at Low-Latency and The Trade News broke the news. Leslie Kramer at FinanceTech and the staff at Automated Trader covered our partnership with the leading low-latency provider on the day of the announcement, with Finextra and Bobsguide picking up the release. The open source world also took note, with a mention in Ostatic and thoughtful write-ups from Dana Blankenhorn in ZDNet and Italian OSS guru Roberto Galoppini in Commercial Open Source Software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Brill patent IP lawyer with business sense &#187; Blog Archive &#187; Open Source: IT, IP &#38; Business</title>
		<link>http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/comment-page-1/#comment-533044</link>
		<dc:creator>Bob Brill patent IP lawyer with business sense &#187; Blog Archive &#187; Open Source: IT, IP &#38; Business</dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2008/08/13/open-source-at-wall-street-marketcetera-enables-hedge-funds-and-trading-firms-to-access-activ%e2%80%99s-data-feeds/#comment-533044</guid>
		<description>[...] Source Marketcetera&#8217;s increasing adoption by Wall Street’s automated trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Marketcetera&#8217;s increasing adoption by Wall Street’s automated trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

