<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Open Source Business Models: Joint Research Announcement</title>
	<atom:link href="http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/</link>
	<description>“equally critical of proprietary and open source myths, advocating software choice beyond marketing and romanticism”</description>
	<pubDate>Sat, 25 May 2013 00:14:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlo Daffara</title>
		<link>http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/comment-page-1/#comment-66301</link>
		<dc:creator>Carlo Daffara</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/#comment-66301</guid>
		<description>Dear Savio,
yes, the study on how OSS models are used in traditional commercial software companies is one of the aspect of our research. We expect to produce in the end a set of papers helping companies assess existing OSS projects and how to compare the potentially applicable business models to decide the most appropriate one. We hope to turn the results of what is basically software engineering research (as FLOSSMETRICS is) into a more concrete and helpful tool for companies interested in OSS.</description>
		<content:encoded><![CDATA[<p>Dear Savio,<br />
yes, the study on how OSS models are used in traditional commercial software companies is one of the aspect of our research. We expect to produce in the end a set of papers helping companies assess existing OSS projects and how to compare the potentially applicable business models to decide the most appropriate one. We hope to turn the results of what is basically software engineering research (as FLOSSMETRICS is) into a more concrete and helpful tool for companies interested in OSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savio Rodrigues</title>
		<link>http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/comment-page-1/#comment-65575</link>
		<dc:creator>Savio Rodrigues</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/#comment-65575</guid>
		<description>Congrats Roberto!  Look forward to seeing results from the research.  Will you be studying the use of OSS by Traditional software vendors (like IBM, Oracle, Sun) to drive their Traditional software revenues?

Savio</description>
		<content:encoded><![CDATA[<p>Congrats Roberto!  Look forward to seeing results from the research.  Will you be studying the use of OSS by Traditional software vendors (like IBM, Oracle, Sun) to drive their Traditional software revenues?</p>
<p>Savio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Open Source - Open Source Business Models: Joint Research Announcement</title>
		<link>http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/comment-page-1/#comment-65489</link>
		<dc:creator>University Update - Open Source - Open Source Business Models: Joint Research Announcement</dc:creator>
		<pubDate>Wed, 25 Jul 2007 08:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/07/25/open-source-business-models-joint-research-announcement/#comment-65489</guid>
		<description>[...] YouTube                       Link to Article                open source Open Source Business Models: Joint Research Announcement &#187;  Posted at Commercial Open Source Software on Wednesday, July 25, 2007   I am extremely happy to announce the start of a new joint research activity between the FLOSSMETRICS project and Roberto Galoppini, ... : Commercial Open Source, Open Source Strategies, FLOSSMETRICS, robertogaloppini, carlodaffara  View Entire Article &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube                       Link to Article                open source Open Source Business Models: Joint Research Announcement &#187;  Posted at Commercial Open Source Software on Wednesday, July 25, 2007   I am extremely happy to announce the start of a new joint research activity between the FLOSSMETRICS project and Roberto Galoppini, &#8230; : Commercial Open Source, Open Source Strategies, FLOSSMETRICS, robertogaloppini, carlodaffara  View Entire Article &#187; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
