<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Open Source Business Models: a Taxonomy of Open Source Firms’ business models</title>
	<atom:link href="http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/</link>
	<description>“equally critical of proprietary and open source myths, advocating software choice beyond marketing and romanticism”</description>
	<pubDate>Sat, 20 Mar 2010 13:04:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lauri@imke &#187; Blog Archive &#187; FLOSS business models</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-210043</link>
		<dc:creator>lauri@imke &#187; Blog Archive &#187; FLOSS business models</dc:creator>
		<pubDate>Thu, 27 Dec 2007 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-210043</guid>
		<description>[...] Best Open Source Business Models Open Source Business Models: a Taxonomy of Open Source Firms’ business models  Nuts and Bolts of Open Source Business Models  Web 2.0 Expo: Open Source Business Models  10 Open [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Open Source Business Models Open Source Business Models: a Taxonomy of Open Source Firms’ business models  Nuts and Bolts of Open Source Business Models  Web 2.0 Expo: Open Source Business Models  10 Open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Galoppini</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-39075</link>
		<dc:creator>Roberto Galoppini</dc:creator>
		<pubDate>Thu, 31 May 2007 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-39075</guid>
		<description>Hi Martin,

 I also enjoyed the metaphor, really amusing.
Quoting your comment about your attention:

&lt;blockquote&gt;But one observation really got my attention. In POSS projects (or even FLOSS projects), the end user (/customer) is engaged at a much earlier stage in the process, thereby ensuring that design defects and unexpected use cases are brought to surface before it is too late.&lt;/blockquote&gt;

I don't believe that is typical of FLOSS listening to users, Microsoft and many other proprietary vendors do listen too, sometimes even more than some OS firms (just have a look at many OS products' forums, you'll sort it out by yourself!).

OS applications' ecosystems? May be, but they can be effective only under certain circumstances, definitely not an easy game to play, though.</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p> I also enjoyed the metaphor, really amusing.<br />
Quoting your comment about your attention:</p>
<blockquote><p>But one observation really got my attention. In POSS projects (or even FLOSS projects), the end user (/customer) is engaged at a much earlier stage in the process, thereby ensuring that design defects and unexpected use cases are brought to surface before it is too late.</p></blockquote>
<p>I don&#8217;t believe that is typical of FLOSS listening to users, Microsoft and many other proprietary vendors do listen too, sometimes even more than some OS firms (just have a look at many OS products&#8217; forums, you&#8217;ll sort it out by yourself!).</p>
<p>OS applications&#8217; ecosystems? May be, but they can be effective only under certain circumstances, definitely not an easy game to play, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-39065</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 31 May 2007 17:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-39065</guid>
		<description>James... I love the beekeeper analogy.  The paper has helped to crystalise &lt;a href="http://opensourceornot.blogspot.com/2007/05/dancing-with-professional-open-source.html" rel="nofollow"&gt;my own thoughts&lt;/a&gt; on successful software projects.</description>
		<content:encoded><![CDATA[<p>James&#8230; I love the beekeeper analogy.  The paper has helped to crystalise <a href="http://opensourceornot.blogspot.com/2007/05/dancing-with-professional-open-source.html" rel="nofollow">my own thoughts</a> on successful software projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dixon</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-33502</link>
		<dc:creator>James Dixon</dc:creator>
		<pubDate>Tue, 22 May 2007 03:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-33502</guid>
		<description>That is a lot of research.

If you are interested I have developed a model to describe the open source model used by companies that write the majority of the code (JBoss, MySQL, Alfresco, Pentaho, SugarCRM etc).

&lt;a href="http://www.pentaho.com/beekeeper" rel="nofollow"&gt;http://www.pentaho.com/beekeeper
&lt;/a&gt;

James Dixon
Chief Geek / CTO Pentaho</description>
		<content:encoded><![CDATA[<p>That is a lot of research.</p>
<p>If you are interested I have developed a model to describe the open source model used by companies that write the majority of the code (JBoss, MySQL, Alfresco, Pentaho, SugarCRM etc).</p>
<p><a href="http://www.pentaho.com/beekeeper" rel="nofollow"></a><a href="http://www.pentaho.com/beekeeper" rel="nofollow">http://www.pentaho.com/beekeeper</a></p>
<p>James Dixon<br />
Chief Geek / CTO Pentaho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Daffara</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-33153</link>
		<dc:creator>Carlo Daffara</dc:creator>
		<pubDate>Mon, 21 May 2007 13:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-33153</guid>
		<description>Seth: many thanks for your comments. On EnterpriseDB, the reason for inclusion is related to how we evaluate "open source" companies; that is, if the company sponsors in a direct or indirect way an open source project that is the basis of his work, then we consider the company to be a "marginal" open source one. The inclusion of EnterpriseDB is related to the direct funding of most of postgresql developers, through employing. In this sense, while not directly "selling" an open source version of postgresql, they are creating a market model that is similar to the split oss/commercial ones.
On Novell/Suse you are right; the longer title was "novell Suse linux" to distinguish from the other novell activities, and simply got cropped.
CentricCRM is simply not open source at all; the license explicitly states that "You may not redistribute the code, and you may not sublicense copies or
derivatives of the code, either as software or as a service." and as such it clearly is not meeting the definition of open source software.
As for SpagoBI, Engineering seems at the moment mainly touching the waters with his OSS offer; I will wait a little bit to see if I can obtain balance sheet data on how much is obtained through OSS offers.</description>
		<content:encoded><![CDATA[<p>Seth: many thanks for your comments. On EnterpriseDB, the reason for inclusion is related to how we evaluate &#8220;open source&#8221; companies; that is, if the company sponsors in a direct or indirect way an open source project that is the basis of his work, then we consider the company to be a &#8220;marginal&#8221; open source one. The inclusion of EnterpriseDB is related to the direct funding of most of postgresql developers, through employing. In this sense, while not directly &#8220;selling&#8221; an open source version of postgresql, they are creating a market model that is similar to the split oss/commercial ones.<br />
On Novell/Suse you are right; the longer title was &#8220;novell Suse linux&#8221; to distinguish from the other novell activities, and simply got cropped.<br />
CentricCRM is simply not open source at all; the license explicitly states that &#8220;You may not redistribute the code, and you may not sublicense copies or<br />
derivatives of the code, either as software or as a service.&#8221; and as such it clearly is not meeting the definition of open source software.<br />
As for SpagoBI, Engineering seems at the moment mainly touching the waters with his OSS offer; I will wait a little bit to see if I can obtain balance sheet data on how much is obtained through OSS offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Grimes</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-32044</link>
		<dc:creator>Seth Grimes</dc:creator>
		<pubDate>Fri, 18 May 2007 17:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-32044</guid>
		<description>Roberto,

Looking at http://www.robertogaloppini.net/documents/businessmodels.pdf --

- I believe that EnterpriseDB does not provide ANY OSS.  They sell only closed-source extensions to PostgreSQL.

- Given that you have SugarCRM, why not also list CentricCRM, which provides a good contrast?

- And given Pentaho &amp; JasperSoft, how about SpagoBI or all of Spago?

- If your going to list Red Hat, then you should list Novell rather than SuSE Linux.

- I'd suggest that "dual licensing" is a better term than "twin licensing."

Ciao,

Seth</description>
		<content:encoded><![CDATA[<p>Roberto,</p>
<p>Looking at <a href="http://www.robertogaloppini.net/documents/businessmodels.pdf" rel="nofollow">http://www.robertogaloppini.net/documents/businessmodels.pdf</a> &#8211;</p>
<p>- I believe that EnterpriseDB does not provide ANY OSS.  They sell only closed-source extensions to PostgreSQL.</p>
<p>- Given that you have SugarCRM, why not also list CentricCRM, which provides a good contrast?</p>
<p>- And given Pentaho &amp; JasperSoft, how about SpagoBI or all of Spago?</p>
<p>- If your going to list Red Hat, then you should list Novell rather than SuSE Linux.</p>
<p>- I&#8217;d suggest that &#8220;dual licensing&#8221; is a better term than &#8220;twin licensing.&#8221;</p>
<p>Ciao,</p>
<p>Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSourceCommunity.org</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-31361</link>
		<dc:creator>OpenSourceCommunity.org</dc:creator>
		<pubDate>Thu, 17 May 2007 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-31361</guid>
		<description>&lt;strong&gt;Roberto Galoppini: Commercial Open Source...&lt;/strong&gt;


Finally, a pragmatic idealist! 
Roberto Galoppini's blog entitled Commercial Open Source Software Where Free Software meets Business promises to be equally critical of proprietary and open source myths, advocating software choice beyond marketing and...</description>
		<content:encoded><![CDATA[<p><strong>Roberto Galoppini: Commercial Open Source&#8230;</strong></p>
<p>Finally, a pragmatic idealist!<br />
Roberto Galoppini&#8217;s blog entitled Commercial Open Source Software Where Free Software meets Business promises to be equally critical of proprietary and open source myths, advocating software choice beyond marketing and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Business Models: a Taxonomy of Open Source Firms&#8217; business models at Jeremy&#8217;s Blog</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-18515</link>
		<dc:creator>Open Source Business Models: a Taxonomy of Open Source Firms&#8217; business models at Jeremy&#8217;s Blog</dc:creator>
		<pubDate>Mon, 16 Apr 2007 13:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-18515</guid>
		<description>[...] If you&#8217;re looking into starting a commercial Open Source company, here&#8217;s an in-depth look at the various current business models. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re looking into starting a commercial Open Source company, here&#8217;s an in-depth look at the various current business models. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ][ stefano maffulli &#187; Primi risultati da FLOSSMetrics</title>
		<link>http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/comment-page-1/#comment-17317</link>
		<dc:creator>][ stefano maffulli &#187; Primi risultati da FLOSSMetrics</dc:creator>
		<pubDate>Wed, 11 Apr 2007 07:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/04/06/open-source-business-models-a-taxonomy-of-open-source-firms%e2%80%99-business-models/#comment-17317</guid>
		<description>[...] Certe ricerche sono estremamente interessanti. Carlo Daffara illustra i primi risultati del progetto FLOSSMetrics e mi sembrano davvero già moooolto utili. Da seguire. Il progetto cerca anche ulteriori riscontri e commenti. Open Source Business Models: a Taxonomy of Open Source Firms’ business models [...]</description>
		<content:encoded><![CDATA[<p>[...] Certe ricerche sono estremamente interessanti. Carlo Daffara illustra i primi risultati del progetto FLOSSMetrics e mi sembrano davvero già moooolto utili. Da seguire. Il progetto cerca anche ulteriori riscontri e commenti. Open Source Business Models: a Taxonomy of Open Source Firms’ business models [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
